japanDietary Reference Intakes for Carbohydrate in Japan

Men

Age DG
0 - 5 months -
6 - 11 months -
1 - 2 years 50 g more 70 g less
3 - 5 years 50 g more 70 g less
6 - 7 years 50 g more 70 g less
8 - 9 years 50 g more 70 g less
10 - 11 years 50 g more 70 g less
12 - 14 years 50 g more 70 g less
15 - 17 years 50 g more 70 g less
18 - 29 years 50 g more 70 g less
30 - 49 years 50 g more 70 g less
50 - 69 years 50 g more 70 g less
70 years and abobe 50 g more 70 g less

Women

Age DG
0 - 5 months -
6 - 11 months -
1 - 2 years 50 g more 70 g less
3 - 5 years 50 g more 70 g less
6 - 7 years 50 g more 70 g less
8 - 9 years 50 g more 70 g less
10 - 11 years 50 g more 70 g less
12 - 14 years 50 g more 70 g less
15 - 17 years 50 g more 70 g less
18 - 29 years 50 g more 70 g less
30 - 49 years 50 g more 70 g less
50 - 69 years 50 g more 70 g less
70 years and abobe 50 g more 70 g less


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010