Dietary Reference Intakes for Calcium in Japan
Men
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 0 - 5 months | 200 mg | - | - | - |
| 6 - 11 months | 250 mg | - | - | - |
| 1 - 2 years | - | 350 mg | 400 mg | - |
| 3 - 5 years | - | 500 mg | 600 mg | - |
| 6 - 7 years | - | 500 mg | 600 mg | - |
| 8 - 9 years | - | 550 mg | 650 mg | - |
| 10 - 11 years | - | 600 mg | 700 mg | - |
| 12 - 14 years | - | 800 mg | 1000 mg | - |
| 15 - 17 years | - | 650 mg | 800 mg | - |
| 18 - 29 years | - | 650 mg | 800 mg | 2300 mg |
| 30 - 49 years | - | 550 mg | 650 mg | 2300 mg |
| 50 - 69 years | - | 600 mg | 700 mg | 2300 mg |
| 70 years and abobe | - | 600 mg | 700 mg | 2300 mg |
Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 0 - 5 months | 200 mg | - | - | - |
| 6 - 11 months | 250 mg | - | - | - |
| 1 - 2 years | - | 350 mg | 400 mg | - |
| 3 - 5 years | - | 450 mg | 550 mg | - |
| 6 - 7 years | - | 450 mg | 550 mg | - |
| 8 - 9 years | - | 600 mg | 750 mg | - |
| 10 - 11 years | - | 600 mg | 700 mg | - |
| 12 - 14 years | - | 650 mg | 800 mg | - |
| 15 - 17 years | - | 550 mg | 650 mg | - |
| 18 - 29 years | - | 550 mg | 650 mg | 2300 mg |
| 30 - 49 years | - | 550 mg | 650 mg | 2300 mg |
| 50 - 69 years | - | 550 mg | 650 mg | 2300 mg |
| 70 years and abobe | - | 500 mg | 600 mg | 2300 mg |
Pregnant Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 650 mg | 800 mg | - |
| 15 - 17 years | - | 550 mg | 650 mg | - |
| 18 - 29 years | - | 550 mg | 650 mg | - |
| 30 - 49 years | - | 550 mg | 650 mg | - |
| 50 - 69 years | - | 550 mg | 650 mg | - |
Lactating Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 650 mg | 800 mg | - |
| 15 - 17 years | - | 550 mg | 650 mg | - |
| 18 - 29 years | - | 550 mg | 650 mg | - |
| 30 - 49 years | - | 550 mg | 650 mg | - |
| 50 - 69 years | - | 550 mg | 650 mg | - |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010