Dietary Reference Intakes for Vitamin B9(Folate) in Indonesia
Men
| Age | RDA |
|---|---|
| 0 - 1 years | 22 ~ 32 μg |
| 1 - 9 years | 40 ~ 80 μg |
| 10 - 19 years | 90 ~ 165 μg |
| 20 - 59 years | 190 μg |
| 60 years and abobe | 190 μg |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | 22 ~ 32 μg |
| 1 - 9 years | 40 ~ 80 μg |
| 10 - 19 years | 100 ~ 160 μg |
| 20 - 59 years | 150 ~ 160 μg |
| 60 years and abobe | 150 ~ 160 μg |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 250 ~ 310 μg |
| 20 - 59 years | 300 ~ 310 μg |
| 60 years and abobe | 300 ~ 310 μg |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 250 ~ 310 μg |
| 20 - 59 years | 300 ~ 310 μg |
| 60 years and abobe | 300 ~ 310 μg |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 250 ~ 310 μg |
| 20 - 59 years | 300 ~ 310 μg |
| 60 years and abobe | 300 ~ 310 μg |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 150 ~ 210 μg |
| 20 - 59 years | 200 ~ 210 μg |
| 60 years and abobe | 200 ~ 210 μg |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 140 ~ 200 μg |
| 20 - 59 years | 190 ~ 200 μg |
| 60 years and abobe | 190 ~ 200 μg |
Source: Ministry of Health Indonesia (1994) Recommended Daily Dietary Allowances for Indonesians, Ministry of Health Indonesia, Jakarta