Dietary Reference Intakes for Vitamin B12(Cyanocobalamin) in Indonesia
Men
| Age | RDA |
|---|---|
| 0 - 1 years | 0.1 μg |
| 1 - 9 years | 0.5 ~ 0.9 μg |
| 10 - 19 years | 1 μg |
| 20 - 59 years | 1 μg |
| 60 years and abobe | 1 μg |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | 0.1 μg |
| 1 - 9 years | 0.5 ~ 0.9 μg |
| 10 - 19 years | 1 μg |
| 20 - 59 years | 1 μg |
| 60 years and abobe | 1 μg |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 1.3 μg |
| 20 - 59 years | 1.3 μg |
| 60 years and abobe | 1.3 μg |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 1.3 μg |
| 20 - 59 years | 1.3 μg |
| 60 years and abobe | 1.3 μg |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 1.3 μg |
| 20 - 59 years | 1.3 μg |
| 60 years and abobe | 1.3 μg |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 1.3 μg |
| 20 - 59 years | 1.3 μg |
| 60 years and abobe | 1.3 μg |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 1.3 μg |
| 20 - 59 years | 1.3 μg |
| 60 years and abobe | 1.3 μg |
Source: Ministry of Health Indonesia (1994) Recommended Daily Dietary Allowances for Indonesians, Ministry of Health Indonesia, Jakarta