Dietary Reference Intakes for Iron in Indonesia
Men
| Age | RDA |
|---|---|
| 0 - 1 years | 3 ~ 5 mg |
| 1 - 9 years | 8 ~ 10 mg |
| 10 - 19 years | 13 ~ 23 mg |
| 20 - 59 years | 13 mg |
| 60 years and abobe | 13 mg |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | 3 ~ 5 mg |
| 1 - 9 years | 8 ~ 10 mg |
| 10 - 19 years | 14 ~ 25 mg |
| 20 - 59 years | 14 ~ 26 mg |
| 60 years and abobe | 14 ~ 26 mg |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 44 ~ 55 mg |
| 20 - 59 years | 44 ~ 56 mg |
| 60 years and abobe | 44 ~ 56 mg |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 44 ~ 55 mg |
| 20 - 59 years | 44 ~ 56 mg |
| 60 years and abobe | 44 ~ 56 mg |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 44 ~ 55 mg |
| 20 - 59 years | 44 ~ 56 mg |
| 60 years and abobe | 44 ~ 56 mg |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 16 ~ 27 mg |
| 20 - 59 years | 16 ~ 28 mg |
| 60 years and abobe | 16 ~ 28 mg |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 16 ~ 27 mg |
| 20 - 59 years | 16 ~ 28 mg |
| 60 years and abobe | 16 ~ 28 mg |
Source: Ministry of Health Indonesia (1994) Recommended Daily Dietary Allowances for Indonesians, Ministry of Health Indonesia, Jakarta