Dietary Reference Intakes for Energy(kcal) in Indonesia
Men
| Age | RDA |
|---|---|
| 0 - 1 years | 560 ~ 800 kcal |
| 1 - 9 years | 1250 ~ 1900 kcal |
| 10 - 19 years | 2000 ~ 2500 kcal |
| 20 - 59 years | 3000 kcal |
| 60 years and abobe | 2200 kcal |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | 560 ~ 800 kcal |
| 1 - 9 years | 1250 ~ 1900 kcal |
| 10 - 19 years | 1900 ~ 2000 kcal |
| 20 - 59 years | 2250 kcal |
| 60 years and abobe | 1850 kcal |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 2185 ~ 2285 kcal |
| 20 - 59 years | 2535 kcal |
| 60 years and abobe | 2135 kcal |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 2185 ~ 2285 kcal |
| 20 - 59 years | 2535 kcal |
| 60 years and abobe | 2135 kcal |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 2185 ~ 2285 kcal |
| 20 - 59 years | 2535 kcal |
| 60 years and abobe | 2135 kcal |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 2600 ~ 2700 kcal |
| 20 - 59 years | 2950 kcal |
| 60 years and abobe | 2550 kcal |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 2400 ~ 2500 kcal |
| 20 - 59 years | 2750 kcal |
| 60 years and abobe | 2350 kcal |
Source: Ministry of Health Indonesia (1994) Recommended Daily Dietary Allowances for Indonesians, Ministry of Health Indonesia, Jakarta